Year
|
Month
|
Unique
Visitors
|
Number of
Visits
|
Visits/Visitors
|
Pages
|
Pages/Visit
|
2009 | July | 139 | 663 | 4.76 | 768 | 1.15 |
2009 | June | 83 | 263 | 3.16 | 381 | 1.44 |
2009 | May | 112 | 215 | 1.91 | 384 | 1.78 |
2009 | April | 55 | 81 | 1.47 | 113 | 1.39 |
2009 | March | 67 | 116 | 1.73 | 173 | 1.49 |
2009 | February | 137 | 216 | 1.57 | 561 | 2.59 |
2009 | January | 214 | 334 | 1.56 | 955 | 2.85 |
2008 | December | 200 | 245 | 1.22 | 23008 | 93.91 |
2008 | November | 176 | 252 | 1.43 | 1302 | 5.16 |
2008 | October | 284 | 401 | 1.41 | 993 | 2.47 |
2008 | September | 249 | 298 | 1.19 | 558 | 1.87 |
2008 | August | 308 | 432 | 1.4 | 994 | 2.3 |
2008 | July | 324 | 463 | 1.42 | 1071 | 2.31 |
2008 | June | 344 | 461 | 1.34 | 67500 | 146.42 |
2008 | May | 287 | 361 | 1.25 | 28981 | 80.27 |
2008 | April | 308 | 405 | 1.31 | 39118 | 96.58 |
2008 | March | 1288 | 1572 | 1.22 | 17404 | 11.07 |
2008 | February | 1056 | 1207 | 1.14 | 11275 | 9.34 |
2008 | January | 1025 | 1412 | 1.37 | 14321 | 10.14 |
2007 | December | 494 | 548 | 1.1 | 1063 | 1.93 |
2007 | November | 707 | 750 | 1.06 | 1646 | 2.19 |
2007 | October | 788 | 866 | 1.09 | 2379 | 2.74 |
2007 | September | 851 | 918 | 1.07 | 2077 | 2.26 |
2007 | August | 1293 | 1417 | 1.09 | 6212 | 4.38 |
2007 | July | 919 | 969 | 1.05 | 2396 | 2.47 |
2007
|
June
|
1024
|
1072
|
1.04
|
3394
|
3.16
|
2007
|
May
|
1009
|
1077
|
1.06
|
3391
|
3.14
|
2007
|
April
|
611
|
781
|
1.27
|
4646
|
5.94
|
2007
|
March
|
858
|
937
|
1.09
|
5414
|
5.77
|
2007
|
February
|
733
|
833
|
1.13
|
7595
|
9.11
|
2007
|
January
|
448
|
525
|
1.17
|
1541
|
2.93
|
2006
|
December
|
336
|
389
|
1.15
|
746
|
1.91
|
2006
|
November
|
390
|
423
|
1.08
|
1158
|
2.73
|
2006
|
October
|
351
|
375
|
1.06
|
1140
|
3.04
|
2006
|
September
|
441
|
474
|
1.07
|
1251
|
2.63
|
2006
|
August
|
210
|
222
|
2.37
|
528
|
2.37
|
2006
|
July
|
9
|
12
|
1.33
|
120
|
10
|
2006
|
June
|
14
|
36
|
2.57
|
357
|
9.91
|
2006
|
May
|
6
|
25
|
4.16
|
434
|
17.36
|
You like this site, as you know
financial help is always greatly appreciated. One click on the button
below and you will achieve your today's Good Action.
In advance, thank you.